Using buybacks to help pick stocks
The top job of managers at every company is the same: allocating capital. Should money be spent on internal growth or acquisitions? Should capital be returned to shareholders via dividends or share repurchases?
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
The top job of managers at every company is the same: allocating capital. Should money be spent on internal growth or acquisitions? Should capital be returned to shareholders via dividends or share repurchases?
| DJIA | 10447.93 | ||
| NASDAQ | 2233.75 | ||
| S&P 500 | 1104.51 | ||
| GOOG | 470.30 | ||
| INTC | 18.43 | ||
| NOVL | 5.81 | ||
| KO | 57.56 | ||
| PFE | 16.46 | ||
| MSFT | 24.29 |
© 2008 Follow My Money – Financial Advicer, Money Management, Debt Free Tips
Leave a Comment