Unemployed tap their 401(k)s
Nearly half of U.S. workers who left their job last year cashed out their 401(k) accounts, according to a study released Wednesday, despite ongoing efforts to dissuade Americans from doing so.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Nearly half of U.S. workers who left their job last year cashed out their 401(k) accounts, according to a study released Wednesday, despite ongoing efforts to dissuade Americans from doing so.
| DJIA | 10467.16 | ||
| NASDAQ | 2251.69 | ||
| S&P 500 | 1101.53 | ||
| GOOG | 484.99 | ||
| INTC | 21.03 | ||
| NOVL | 5.98 | ||
| KO | 54.99 | ||
| PFE | 15.09 | ||
| MSFT | 26.03 |
© 2008 Follow My Money – Financial Advicer, Money Management, Debt Free Tips
Leave a Comment