Who in the world is middle class?
Almost all of us think we are, but the costs and comforts of that lifestyle vary widely. Still, it means there’s discretionary income, so marketers are salivating.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Almost all of us think we are, but the costs and comforts of that lifestyle vary widely. Still, it means there’s discretionary income, so marketers are salivating.
| DJIA | 10467.16 | ||
| NASDAQ | 2251.69 | ||
| S&P 500 | 1101.53 | ||
| GOOG | 484.99 | ||
| INTC | 21.03 | ||
| NOVL | 5.98 | ||
| KO | 54.99 | ||
| PFE | 15.09 | ||
| MSFT | 26.03 |
© 2008 Follow My Money – Financial Advicer, Money Management, Debt Free Tips
Leave a Comment